Vitamin D · 9 products
What vitamin D really costs, and how much of its testing you can see.
Every price is converted to cost per 1,000 IU (25 mcg) of vitamin D. Each product shows whether it's D3 or D2, the oil it's carried in, and any added vitamin K2. Testing transparency gets its own grade, A to C, and is never blended into the price.
| Product | Cost per 1,000 IU | Best price | Tier | Testing |
|---|---|---|---|---|
Nature's BountyVitamin D3 5000 IU (125 mcg) Rapid Release Softgels | $0.021 | Vitacost$15.46 / 150 servingsChecked Oct 21, 2026 | C | No current certificationNo COA found |
NOW FoodsVitamin D3 5000 IU Softgels | $0.022 | NOW Foods$12.99 / 120 servingsChecked Oct 21, 2026 | C | No current certificationNo COA found |
| $0.025 | Nutrition Headquarters$17.99 / 365 servingsChecked Oct 21, 2026 | C | No current certificationNo COA found | |
Klean AthleteKlean-D 5000 IU Tablets | $0.035 | Klean Athlete$17.50 / 100 servingsChecked Oct 21, 2026 | B | NSF Certified for SportNo COA found |
Nature MadeVitamin D3 2000 IU (50 mcg) Softgels | $0.050 | Fred Meyer$24.99 / 250 servingsChecked Oct 21, 2026 | C | No current certificationNo COA found |
ThorneVitamin D-5,000 Capsules | $0.067 | Thorne$20.00 / 60 servingsChecked Oct 21, 2026 | B | NSF Certified for SportNo COA found |
Pure EncapsulationsVitamin D3 125 mcg (5,000 IU) Capsules | $0.070 | Vitacost$21.00 / 60 servingsChecked Oct 21, 2026 | C | No current certificationNo COA found |
Nordic NaturalsVitamin D3 Gummies, Wild Berry | $0.25 | Nordic Naturals$14.95 / 60 servingsChecked Oct 21, 2026 | C | No current certificationNo COA found |
Sports ResearchPlant Based Vitamin D3 + K2 with Coconut MCT Oil | No price | – | C | No current certificationNo COA found |
No products match these filters.
What the tiers mean
- A
- A current third-party certification and a COA from an ISO/IEC 17025 accredited lab, testing the finished product, less than 2 years old.
- B
- Some proof of testing (a COA or a certification), but not everything Tier A needs.
- C
- No COA and no certification found.
Prices are read from each store's own page and marked stale after 14 days. A certification counts only if it appears on the certifier's own website. Star ratings are each store's own customer reviews, shown for reference; they never affect the order of the table.